Telegraph Landing

Comfort, Convenience & Location

Home

Recent Sales

Property Values

Available Properties

Local Attractions

Contact Us

Featured Properties

 Sales Information for July 2009 thru September 2010

1. 1 bedroom, 1 bath
> 150 Lombard Street # 305 (1,015 sqft) $540,000
     
2. 2 bedroom, 2 bath
> 150 Lombard Street #309 (1,282 sqft) $732,000
> 150 Lombard Street #401    $633,000 
> 152 Lombard Street #204 (1,212 sqft) $712,000
> 152 Lombard Street #703C (1,777 sqft) $900,000
> 152 Lombard Street #704 (1,395 sqft)  $1,050,000 
     
3. 2 bedroom, 2.5 bath    
> 154 Lombard Street #51 (1,266 sqft)  $740,000 
> 154 Lombard Street #54  (1,387 sqft)  $700,000
> 156 Lombard Street #32 (1,353 sqft) $915,000
> 156 Lombard Street #28   (1,381 sqft) $700,000 
     
4. 3 bedroom, 2.5 bath    
> 154 Lombard Street #40 (1,835 sqft) $770,000 


 
View from Roof Deck